<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>THINK / Musings</title>
	<link>http://www.borthwick.com/weblog</link>
	<description>occasional thoughts by john borthwick</description>
	<lastBuildDate>Sat, 14 Jun 2008 12:31:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Summize and Hahlo</title>
		<description>More data on Summize search and how it changes the way people interact with Twitter.    See this tweet:


I'll save you the jump. The chart below shows the effect on pageviews of Summize integration into Hahlo. Search changes the way people interact with an application -- see the ...</description>
		<link>http://www.borthwick.com/weblog/2008/06/13/summize-and-hahlo/</link>
			</item>
	<item>
		<title>Summize and Twitter</title>
		<description>On monday Summize ran a test partnership with Twitter to cover the WWDC, the results were fairly extraordinary (a colleague mailed me ... &#34;holy fuck&#34;). &#160; The&#160;raw data is displayed below.  Traffic peaked at 190 queries per second, spikes went way over that number. For context -- this is ...</description>
		<link>http://www.borthwick.com/weblog/2008/06/11/summize-and-twitter/</link>
			</item>
	<item>
		<title>web 2.0 &#038; making money</title>
		<description>Article  in today&#39;s financial times about Web 2.0 companies making, and not, making money. &#160; I think the article is right and we are likely heading for some consolidation -- but the article misses the most interesting points about why and how that consolidation will take place.&#160; Its a ...</description>
		<link>http://www.borthwick.com/weblog/2008/05/27/web-20-making-money/</link>
			</item>
	<item>
		<title>Compacting connections</title>
		<description>Interesting article   by the founder of Meetro about what he learned from his startup experience. &#160; Intrigued by the discussion about launch and member growth -- he talks about how it first took off in Chicago and then it started spreading into small communities around Chicago. &#160; A ...</description>
		<link>http://www.borthwick.com/weblog/2008/05/26/compacting-connections/</link>
			</item>
	<item>
		<title>Firefly</title>
		<description>  We launched the conversational overlay Firefly this week.&#160; We had planned to roll out Firefly  at tech meetup but Dave Winer  was in our office on tuesday am and we gave him a preview. &#160; &#160;He wrote a post  and within 5 mins this is ...</description>
		<link>http://www.borthwick.com/weblog/2008/05/16/firefly/</link>
			</item>
	<item>
		<title>Future of news</title>
		<description>I saw the future of news unfold today.&#160;&#160; We were on a conference call with Jay who was in Falls Church VA - he heard an explosion - Dave posted the question on twitter and in the space of two hours the tweet-o-sphere figured out it was a small earthquake. ...</description>
		<link>http://www.borthwick.com/weblog/2008/05/06/future-of-news/</link>
			</item>
	<item>
		<title>Dimensionalizing the web</title>
		<description>What is a web page today?    If you look at the average web page, it&#39;s a compilation of a diverse set of data sources drawn into a construct that we think of as a concrete whole.     It probably started with CGI -- and ...</description>
		<link>http://www.borthwick.com/weblog/2008/05/04/dimensionalizing-the-web/</link>
			</item>
	<item>
		<title>Profile of betaworks</title>
		<description>
The deal put out a profile of betaworks. </description>
		<link>http://www.borthwick.com/weblog/2008/05/04/profile-of-betaworks/</link>
			</item>
	<item>
		<title>Switching bits</title>
		<description>Betaworks is starting to roll out SwitchAbit, our first homegrown product.     SwitchAbit is a content router.   A switchboard to connect one service to another.   It will let people shuttle a flickr to twitter, or to tumblr, facebook or pownce or pretty much ...</description>
		<link>http://www.borthwick.com/weblog/2008/04/28/switching-bits/</link>
			</item>
	<item>
		<title>beta working</title>
		<description>The past few months have been fast and hectic.    The focus has been getting betaworks to scale. We call betaworks a platform for seed business creation -- let me spell out a little more about what that means to us.

We are creating a network of companies -- ...</description>
		<link>http://www.borthwick.com/weblog/2008/04/15/beta-working/</link>
			</item>
	<item>
		<title>Herman Buhl / a discussion with Joe Simpson</title>
		<description>

Discussion of the life of Herman Buhl.    An inspired life -- talks about his dash up Nanga Parbat where he basically dumped the team and team leader and bolted to the peak.    Took a while to find the image of where Buhl disappeeared off ...</description>
		<link>http://www.borthwick.com/weblog/2008/03/02/herman-buhl-a-discussion-with-joe-simpson/</link>
			</item>
	<item>
		<title>Developmental Dad</title>
		<description>
My old friend Don Burton has started blogging.   His focus is early stage child development -- specifically as it relates to his third child, Whitney.     Week by week Raising Whit is becoming a wonderful resource for parents who think about applying some of the ...</description>
		<link>http://www.borthwick.com/weblog/2008/02/02/developmental-dad/</link>
			</item>
	<item>
		<title>Fotolog, lessons learnt</title>
		<description>The week before last I packed up my office and formally ended my tenure as CEO of Fotolog.    I will miss Fotolog and the team, we had an amazing and exhilarating year, what follows is a handful of thoughts on what mattered, what didn&#39;t and what I ...</description>
		<link>http://www.borthwick.com/weblog/2008/01/09/fotolog-lessons-learnt/</link>
			</item>
	<item>
		<title>Florkey</title>
		<description>Article about Fotolog member florkey -- daughter of Argentina&#39;s newly elected President, Cristina Fernandez de Kirchner.      Example of a public figure blowing through assumed public / private boundaries -- posting intimate and personal pictures rather than what would be expected from a presidential daughter -- ...</description>
		<link>http://www.borthwick.com/weblog/2007/12/30/florkey/</link>
			</item>
	<item>
		<title>&#8230; there is no potential for any malicious activity</title>
		<description>
"... there is no potential for any malicious activity"  is what the TLC told NBC after Billy managed to browse around the file system of the PC's onboard NYC taxi cabs.   When will organizations learn that computers attached to the public network are vulnerable.

Billy's post and the ...</description>
		<link>http://www.borthwick.com/weblog/2007/12/30/there-is-no-potential-for-any-malicious-activity/</link>
			</item>
	<item>
		<title>Fotolog at home</title>
		<description>V. Nice, from Adam [youtube NrhRcVj5qks NrhRcVj5qks 300 150]&#160; </description>
		<link>http://www.borthwick.com/weblog/2007/12/06/fotolog-hi-media-more/</link>
			</item>
	<item>
		<title>Facebook Beacon: Not what I signed up for</title>
		<description>Finally got a taste of beacon yesterday.   I bought a ticket at Fandango and it was posted in my Facebook newsfeed --  you can see the image to the left here.   No opt-in, no notification on Fandango, no notification from Facebook that beacon was enabled ...</description>
		<link>http://www.borthwick.com/weblog/2007/11/26/facebook-beacon-not-what-i-signed-up-for/</link>
			</item>
	<item>
		<title>Flog and Spain and Jesus</title>
		<description>Quick post: someone asked me yesterday how Fotolog is doing growth wise in Europe&#160; and then Scott  sent me this chart.&#160;&#160;&#160; Google trend analysis for search terms Jesus, Real Madrid and Fotolog -- as you can see Flog is on somewhat of a tear in Spain.&#160; Note flagged news ...</description>
		<link>http://www.borthwick.com/weblog/2007/11/09/flog-and-spain-and-jesus/</link>
			</item>
	<item>
		<title>Secrets to Fotolog&#8217;s Scaling Success</title>
		<description>Excellent piece on Fotolog and scaling UGC sites from highscalability.com.&#160;&#160; Lessons learned sections contains a good summary Secrets to Fotolog&#39;s Scaling Success &#124; High Scalability Lessons Learned  	Popularity is driven by a base of active users, not a rich set of cool features.&#160; 	The web is global and its ...</description>
		<link>http://www.borthwick.com/weblog/2007/10/04/secrets-to-fotologs-scaling-success/</link>
			</item>
	<item>
		<title>Ruler</title>
		<description>
Billy created a wonderful little ruler for the iphone.    Its interesting, its dislocating and its beautiful done, lovely to see wood grain on a device. 

 </description>
		<link>http://www.borthwick.com/weblog/2007/09/15/ruler/</link>
			</item>
</channel>
</rss>
