<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ongoing tracking of the real time web &#8230;</title>
	<atom:link href="http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/</link>
	<description>occasional thoughts by john borthwick</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: louis vuitton handbags</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218772</link>
		<dc:creator>louis vuitton handbags</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218772</guid>
		<description>You can probably check devkey usage to explain the step function growth in weekly decodes. Bitly isn&#039;t unto itself social enough to explain the pops directly. It&#039;s highly useful to very social services, which should.</description>
		<content:encoded><![CDATA[<p>You can probably check devkey usage to explain the step function growth in weekly decodes. Bitly isn&#39;t unto itself social enough to explain the pops directly. It&#39;s highly useful to very social services, which should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atkins</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218755</link>
		<dc:creator>Atkins</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218755</guid>
		<description>Nice research. Thanks for the data.</description>
		<content:encoded><![CDATA[<p>Nice research. Thanks for the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So many people, So many tweets, So what? &#124; digiAindra - One-stop digimarketing</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218697</link>
		<dc:creator>So many people, So many tweets, So what? &#124; digiAindra - One-stop digimarketing</dc:creator>
		<pubDate>Sun, 30 May 2010 09:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218697</guid>
		<description>[...] The ComScore numbers only look at the site twitter.com, many twitter users (like me) almost never access twitter.com, and use a “client” instead. The client is a stand-alone piece of software on your computer, or a site that somehow improves Twitter for the user. This non-Twitter.com usage of Twitter is becoming known as the “Twitter eco-system”. [...]</description>
		<content:encoded><![CDATA[<p>[...] The ComScore numbers only look at the site twitter.com, many twitter users (like me) almost never access twitter.com, and use a “client” instead. The client is a stand-alone piece of software on your computer, or a site that somehow improves Twitter for the user. This non-Twitter.com usage of Twitter is becoming known as the “Twitter eco-system”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skiing goggles</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218700</link>
		<dc:creator>skiing goggles</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218700</guid>
		<description>great stuff</description>
		<content:encoded><![CDATA[<p>great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skiing goggles</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218678</link>
		<dc:creator>skiing goggles</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218678</guid>
		<description>great stuff</description>
		<content:encoded><![CDATA[<p>great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonnwafer</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218080</link>
		<dc:creator>bonnwafer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218080</guid>
		<description>Just curious on the mobile side share.  Smart phones are now much more affordable and equipped with social networking features.</description>
		<content:encoded><![CDATA[<p>Just curious on the mobile side share.  Smart phones are now much more affordable and equipped with social networking features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Thinks It Can Evade Chinese Censorship &#124; Robust Tech</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217753</link>
		<dc:creator>Twitter Thinks It Can Evade Chinese Censorship &#124; Robust Tech</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217753</guid>
		<description>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</description>
		<content:encoded><![CDATA[<p>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Thinks It Can Evade Chinese Censorship &#8211; GigaOM</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217738</link>
		<dc:creator>Twitter Thinks It Can Evade Chinese Censorship &#8211; GigaOM</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217738</guid>
		<description>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</description>
		<content:encoded><![CDATA[<p>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Twitter Tanking? An Update &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217732</link>
		<dc:creator>Is Twitter Tanking? An Update &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217732</guid>
		<description>[...] recent post byJohn Borthwick on his blog &#8220;Think Musings&#8221; may provide some encouraging [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post byJohn Borthwick on his blog &#8220;Think Musings&#8221; may provide some encouraging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter.com Vs. The Twitter Ecosystem &#124; TechBlogs Today</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217513</link>
		<dc:creator>Twitter.com Vs. The Twitter Ecosystem &#124; TechBlogs Today</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217513</guid>
		<description>[...] John Borthwick, co-founder of Betaworks, parent company to bit.ly, twitterfeed, tweetdeck, chartbeat, and many other interesting web services, posted yesterday on &quot;Ongoing tracking of the real time web &#8230;&quot;  [...]</description>
		<content:encoded><![CDATA[<p>[...] John Borthwick, co-founder of Betaworks, parent company to bit.ly, twitterfeed, tweetdeck, chartbeat, and many other interesting web services, posted yesterday on &#8220;Ongoing tracking of the real time web &hellip;&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demand-Side Platform Adchemy Opens Kimono; Collective Offering DSP-like Video Buying; Ghostery Bought By Better Advertising</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217511</link>
		<dc:creator>Demand-Side Platform Adchemy Opens Kimono; Collective Offering DSP-like Video Buying; Ghostery Bought By Better Advertising</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217511</guid>
		<description>[...] John Borthwick, CEO Betaworks among many of his pursuits, discusses real-time data on his &quot;THINK Musings&quot; blog. In his post, he notes recent all-time usage highs for real-time data sources such as Twitter, Foursquare and even URL shortener, bit.ly. He adds that real-time &quot;stream&quot; growth may have slowed in Q4 2009 in comparison to previous quarters. Read more data about the data. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Borthwick, CEO Betaworks among many of his pursuits, discusses real-time data on his &#8220;THINK Musings&#8221; blog. In his post, he notes recent all-time usage highs for real-time data sources such as Twitter, Foursquare and even URL shortener, bit.ly. He adds that real-time &#8220;stream&#8221; growth may have slowed in Q4 2009 in comparison to previous quarters. Read more data about the data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s Platform Mojo &#171; leaving the flock</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217490</link>
		<dc:creator>Twitter&#8217;s Platform Mojo &#171; leaving the flock</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217490</guid>
		<description>[...]  Jump to Comments  Betaworks&#8217; John Borthwick recently posted the informative Ongoing tracking of the real time web&#8230;&#160; Combined with Fred Wilson’s AVC post Twitter v. the Twitter Ecosystem, these two [...]</description>
		<content:encoded><![CDATA[<p>[...]  Jump to Comments  Betaworks&#8217; John Borthwick recently posted the informative Ongoing tracking of the real time web&#8230;&#160; Combined with Fred Wilson’s AVC post Twitter v. the Twitter Ecosystem, these two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mougayar</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217498</link>
		<dc:creator>William Mougayar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217498</guid>
		<description>Great analysis. It could be argued that Twitter+ecosystem are a (real-time) proxy to web content (except for originally generated user content). What&#039;s not clear yet is whether the &#039;real-time&#039; part of the web will continue to look like the fast &amp; furious segment of the web, or whether its value will get integrated across the web &amp; mobile web.</description>
		<content:encoded><![CDATA[<p>Great analysis. It could be argued that Twitter+ecosystem are a (real-time) proxy to web content (except for originally generated user content). What&#39;s not clear yet is whether the &#39;real-time&#39; part of the web will continue to look like the fast &#038; furious segment of the web, or whether its value will get integrated across the web &#038; mobile web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnborthwick</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217481</link>
		<dc:creator>Johnborthwick</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217481</guid>
		<description>Cranky DailyBooth Person.    I&#039;m looking at the Dailybooth numbers for the past 30 days and the number is 11.09M.    As I said at the outset -- measurement of web pages (let alone API client / based services) still has a considerable amount of variance.   In particular for flash, widget based sites.     This is a solid article about how bad this stuff can get: But Who&#039;s Counting? &lt;a href=&quot;http://bit.ly/4ErSgk&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4ErSgk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cranky DailyBooth Person.    I&#39;m looking at the Dailybooth numbers for the past 30 days and the number is 11.09M.    As I said at the outset &#8212; measurement of web pages (let alone API client / based services) still has a considerable amount of variance.   In particular for flash, widget based sites.     This is a solid article about how bad this stuff can get: But Who&#39;s Counting? <a href="http://bit.ly/4ErSgk" rel="nofollow">http://bit.ly/4ErSgk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafer</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217478</link>
		<dc:creator>rafer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217478</guid>
		<description>Cool. It appears that the non-tech population have an easier time rationalizing that up and to the right can be bumpy than they do understanding log scale.</description>
		<content:encoded><![CDATA[<p>Cool. It appears that the non-tech population have an easier time rationalizing that up and to the right can be bumpy than they do understanding log scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bit.ly and the Twitter Ecosystem &#124; Venture Capital</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217465</link>
		<dc:creator>Bit.ly and the Twitter Ecosystem &#124; Venture Capital</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217465</guid>
		<description>[...] John Borthwick, co-founder of Betaworks, parent company to bit.ly, twitterfeed, tweetdeck, chartbeat, and many other interesting web services, posted yesterday on &quot;Ongoing tracking of the real time web &#8230;&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] John Borthwick, co-founder of Betaworks, parent company to bit.ly, twitterfeed, tweetdeck, chartbeat, and many other interesting web services, posted yesterday on &#8220;Ongoing tracking of the real time web &#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnborthwick</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217464</link>
		<dc:creator>Johnborthwick</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217464</guid>
		<description>Scott - re: the log scale.     FYI this is what it looks like without the y axis on a log scale - &lt;a href=&quot;http://bit.ly/7MRUdi&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7MRUdi&lt;/a&gt; - same conclusion but the log scale reduces the variability of the RT web line.</description>
		<content:encoded><![CDATA[<p>Scott &#8211; re: the log scale.     FYI this is what it looks like without the y axis on a log scale &#8211; <a href="http://bit.ly/7MRUdi" rel="nofollow">http://bit.ly/7MRUdi</a> &#8211; same conclusion but the log scale reduces the variability of the RT web line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaTease Rikard</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217463</link>
		<dc:creator>LaTease Rikard</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217463</guid>
		<description>It sounds like real-time tracking is more reliable and in tune with real people.  Is organic search running behind?  It looks like it.</description>
		<content:encoded><![CDATA[<p>It sounds like real-time tracking is more reliable and in tune with real people.  Is organic search running behind?  It looks like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dailyboothtrafficquestions</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217462</link>
		<dc:creator>dailyboothtrafficquestions</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217462</guid>
		<description>Please stop recycling the 10M number for dailybooth unless they give you third-party proof. Look at compete (150K uniques), comScore (200K uniques), quantcast, or alexa. Nothing bears it out. They have less than 500K uniques in the US by any valid measure. Either their traffic is heavy international and US is no where near their top country or they are doing something strange in their counting. I could make my Google Analytics number say anything I want. That&#039;s why no one quotes that number with a straight face -- except DailyBooth.&lt;br&gt;&lt;br&gt;Ask him to prove the number to you with a third party stat. I believe it&#039;s possible they have an order of magnitudes less traffic than they claim. In any event, they never say much more than complain about third-party tracking, which is bunk. Those tracking services are directionally accurate and generally pretty good. There&#039;s no question they can be off, but not for so long and by more than an order of magnitude.</description>
		<content:encoded><![CDATA[<p>Please stop recycling the 10M number for dailybooth unless they give you third-party proof. Look at compete (150K uniques), comScore (200K uniques), quantcast, or alexa. Nothing bears it out. They have less than 500K uniques in the US by any valid measure. Either their traffic is heavy international and US is no where near their top country or they are doing something strange in their counting. I could make my Google Analytics number say anything I want. That&#39;s why no one quotes that number with a straight face &#8212; except DailyBooth.</p>
<p>Ask him to prove the number to you with a third party stat. I believe it&#39;s possible they have an order of magnitudes less traffic than they claim. In any event, they never say much more than complain about third-party tracking, which is bunk. Those tracking services are directionally accurate and generally pretty good. There&#39;s no question they can be off, but not for so long and by more than an order of magnitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafer</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217461</link>
		<dc:creator>rafer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217461</guid>
		<description>John,&lt;br&gt;&lt;br&gt;You can probably check devkey usage to explain the step function growth in weekly decodes. Bitly isn&#039;t unto itself social enough to explain the pops directly. It&#039;s highly useful to very social services, which should.&lt;br&gt;&lt;br&gt;And, using a log scale without explicitly calling it out and linking to a how-to-read-this-graph page? Very optimistic. A large fraction of the exact pscyhographic who would ask, &quot;Did the real time stream grow in Q4 2009?&quot; missed your point.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>You can probably check devkey usage to explain the step function growth in weekly decodes. Bitly isn&#39;t unto itself social enough to explain the pops directly. It&#39;s highly useful to very social services, which should.</p>
<p>And, using a log scale without explicitly calling it out and linking to a how-to-read-this-graph page? Very optimistic. A large fraction of the exact pscyhographic who would ask, &#8220;Did the real time stream grow in Q4 2009?&#8221; missed your point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
