<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ongoing tracking of the real time web &#8230;</title>
	<atom:link href="http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/</link>
	<description>occasional thoughts by john borthwick</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-219049</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 17 Jul 2011 09:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-219049</guid>
		<description>&quot;the real time web&quot;the information it&#039;s very useful for me thank you very much!!!! </description>
		<content:encoded><![CDATA[<p>&#8220;the real time web&#8221;the information it&#8217;s very useful for me thank you very much!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gucci boots</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-219017</link>
		<dc:creator>gucci boots</dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-219017</guid>
		<description>The atmosphere was primed and all it needed was a trigger (southerly change coming in earlier than expected!) and plenty of moisture. James and Dann also chase today and should have some more info about this storm from the NW suburbs. It was great fun! plenty of development, some very heavy rain and strong winds as well as 1cm hail.</description>
		<content:encoded><![CDATA[<p>The atmosphere was primed and all it needed was a trigger (southerly change coming in earlier than expected!) and plenty of moisture. James and Dann also chase today and should have some more info about this storm from the NW suburbs. It was great fun! plenty of development, some very heavy rain and strong winds as well as 1cm hail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big pony polo</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-219009</link>
		<dc:creator>big pony polo</dc:creator>
		<pubDate>Sat, 09 Apr 2011 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-219009</guid>
		<description>Great analysis</description>
		<content:encoded><![CDATA[<p>Great analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lacoste polo</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218995</link>
		<dc:creator>lacoste polo</dc:creator>
		<pubDate>Fri, 25 Mar 2011 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218995</guid>
		<description>Very optimistic. A large fraction of the exact pscyhographic who would ask, &quot;Did the real time stream grow in Q4 2009?&quot; missed your point. </description>
		<content:encoded><![CDATA[<p>Very optimistic. A large fraction of the exact pscyhographic who would ask, &#8220;Did the real time stream grow in Q4 2009?&#8221; missed your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis vuitton handbags</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218772</link>
		<dc:creator>louis vuitton handbags</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218772</guid>
		<description>You can probably check devkey usage to explain the step function growth in weekly decodes. Bitly isn&#039;t unto itself social enough to explain the pops directly. It&#039;s highly useful to very social services, which should.</description>
		<content:encoded><![CDATA[<p>You can probably check devkey usage to explain the step function growth in weekly decodes. Bitly isn&#39;t unto itself social enough to explain the pops directly. It&#39;s highly useful to very social services, which should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atkins</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218755</link>
		<dc:creator>Atkins</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218755</guid>
		<description>Nice research. Thanks for the data.</description>
		<content:encoded><![CDATA[<p>Nice research. Thanks for the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So many people, So many tweets, So what? &#124; digiAindra - One-stop digimarketing</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218697</link>
		<dc:creator>So many people, So many tweets, So what? &#124; digiAindra - One-stop digimarketing</dc:creator>
		<pubDate>Sun, 30 May 2010 09:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218697</guid>
		<description>[...] The ComScore numbers only look at the site twitter.com, many twitter users (like me) almost never access twitter.com, and use a “client” instead. The client is a stand-alone piece of software on your computer, or a site that somehow improves Twitter for the user. This non-Twitter.com usage of Twitter is becoming known as the “Twitter eco-system”. [...]</description>
		<content:encoded><![CDATA[<p>[...] The ComScore numbers only look at the site twitter.com, many twitter users (like me) almost never access twitter.com, and use a “client” instead. The client is a stand-alone piece of software on your computer, or a site that somehow improves Twitter for the user. This non-Twitter.com usage of Twitter is becoming known as the “Twitter eco-system”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skiing goggles</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218700</link>
		<dc:creator>skiing goggles</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218700</guid>
		<description>great stuff</description>
		<content:encoded><![CDATA[<p>great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skiing goggles</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218678</link>
		<dc:creator>skiing goggles</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218678</guid>
		<description>great stuff</description>
		<content:encoded><![CDATA[<p>great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonnwafer</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218080</link>
		<dc:creator>bonnwafer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218080</guid>
		<description>Just curious on the mobile side share.  Smart phones are now much more affordable and equipped with social networking features.</description>
		<content:encoded><![CDATA[<p>Just curious on the mobile side share.  Smart phones are now much more affordable and equipped with social networking features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Thinks It Can Evade Chinese Censorship &#124; Robust Tech</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217753</link>
		<dc:creator>Twitter Thinks It Can Evade Chinese Censorship &#124; Robust Tech</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217753</guid>
		<description>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</description>
		<content:encoded><![CDATA[<p>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Thinks It Can Evade Chinese Censorship &#8211; GigaOM</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217738</link>
		<dc:creator>Twitter Thinks It Can Evade Chinese Censorship &#8211; GigaOM</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217738</guid>
		<description>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</description>
		<content:encoded><![CDATA[<p>[...] the U.S., at least, the greater Twitter ecosystem is estimated to have twice as much traffic as Twitter.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Twitter Tanking? An Update &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217732</link>
		<dc:creator>Is Twitter Tanking? An Update &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217732</guid>
		<description>[...] recent post byJohn Borthwick on his blog &#8220;Think Musings&#8221; may provide some encouraging [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post byJohn Borthwick on his blog &#8220;Think Musings&#8221; may provide some encouraging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter.com Vs. The Twitter Ecosystem &#124; TechBlogs Today</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217513</link>
		<dc:creator>Twitter.com Vs. The Twitter Ecosystem &#124; TechBlogs Today</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217513</guid>
		<description>[...] John Borthwick, co-founder of Betaworks, parent company to bit.ly, twitterfeed, tweetdeck, chartbeat, and many other interesting web services, posted yesterday on &quot;Ongoing tracking of the real time web &#8230;&quot;  [...]</description>
		<content:encoded><![CDATA[<p>[...] John Borthwick, co-founder of Betaworks, parent company to bit.ly, twitterfeed, tweetdeck, chartbeat, and many other interesting web services, posted yesterday on &#8220;Ongoing tracking of the real time web &hellip;&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demand-Side Platform Adchemy Opens Kimono; Collective Offering DSP-like Video Buying; Ghostery Bought By Better Advertising</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217511</link>
		<dc:creator>Demand-Side Platform Adchemy Opens Kimono; Collective Offering DSP-like Video Buying; Ghostery Bought By Better Advertising</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217511</guid>
		<description>[...] John Borthwick, CEO Betaworks among many of his pursuits, discusses real-time data on his &quot;THINK Musings&quot; blog. In his post, he notes recent all-time usage highs for real-time data sources such as Twitter, Foursquare and even URL shortener, bit.ly. He adds that real-time &quot;stream&quot; growth may have slowed in Q4 2009 in comparison to previous quarters. Read more data about the data. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Borthwick, CEO Betaworks among many of his pursuits, discusses real-time data on his &#8220;THINK Musings&#8221; blog. In his post, he notes recent all-time usage highs for real-time data sources such as Twitter, Foursquare and even URL shortener, bit.ly. He adds that real-time &#8220;stream&#8221; growth may have slowed in Q4 2009 in comparison to previous quarters. Read more data about the data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Coudert</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218869</link>
		<dc:creator>Olivier Coudert</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218869</guid>
		<description>Very interesting data, thanks for sharing. I agree with the claim that the twitter eco-system as a whole (including twitter.com) is larger than twitter.com itself --at least x3 larger, and up to x5 larger if you restrict the analysis to active users, see http://thenextweb.com/2010/01/12/twitter-flattening-short-answer/. 

Still, Twitter must do better to attract a new wave of users, and keep them engaged. I would like to see some more innovation and integration. Having an a few 1000&#039;s of companies in the eco-system is great, but it may be time to consolidate some of these services into a easy-to-use, comprehensive, platform: read, publish, search, cross-reference.</description>
		<content:encoded><![CDATA[<p>Very interesting data, thanks for sharing. I agree with the claim that the twitter eco-system as a whole (including twitter.com) is larger than twitter.com itself &#8211;at least x3 larger, and up to x5 larger if you restrict the analysis to active users, see <a href="http://thenextweb.com/2010/01/12/twitter-flattening-short-answer/" rel="nofollow">http://thenextweb.com/2010/01/12/twitter-flattening-short-answer/</a>. </p>
<p>Still, Twitter must do better to attract a new wave of users, and keep them engaged. I would like to see some more innovation and integration. Having an a few 1000&#8242;s of companies in the eco-system is great, but it may be time to consolidate some of these services into a easy-to-use, comprehensive, platform: read, publish, search, cross-reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s Platform Mojo &#171; leaving the flock</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217490</link>
		<dc:creator>Twitter&#8217;s Platform Mojo &#171; leaving the flock</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217490</guid>
		<description>[...]  Jump to Comments  Betaworks&#8217; John Borthwick recently posted the informative Ongoing tracking of the real time web&#8230;&#160; Combined with Fred Wilson’s AVC post Twitter v. the Twitter Ecosystem, these two [...]</description>
		<content:encoded><![CDATA[<p>[...]  Jump to Comments  Betaworks&#8217; John Borthwick recently posted the informative Ongoing tracking of the real time web&#8230;&#160; Combined with Fred Wilson’s AVC post Twitter v. the Twitter Ecosystem, these two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mougayar</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217498</link>
		<dc:creator>William Mougayar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217498</guid>
		<description>Great analysis. It could be argued that Twitter+ecosystem are a (real-time) proxy to web content (except for originally generated user content). What&#039;s not clear yet is whether the &#039;real-time&#039; part of the web will continue to look like the fast &amp; furious segment of the web, or whether its value will get integrated across the web &amp; mobile web.</description>
		<content:encoded><![CDATA[<p>Great analysis. It could be argued that Twitter+ecosystem are a (real-time) proxy to web content (except for originally generated user content). What&#39;s not clear yet is whether the &#39;real-time&#39; part of the web will continue to look like the fast &#038; furious segment of the web, or whether its value will get integrated across the web &#038; mobile web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardo Rodriguez</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-218868</link>
		<dc:creator>Bernardo Rodriguez</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-218868</guid>
		<description>As value added apps continue to emerge, the twitter ecosystem should grow orders of magnitude above twitter.com.  We look at twitter as a large real-time database with metadata exposed through URLs.  Apps will cache data and add value.  The fact that this database includes user ID and social graph gives an unprecedented opportunity.  Today most of twitter interaction is around personal communication, in the next years we should see exponential growth in search, navigation and recommendation apps that work over tweet&#039;s metadata.</description>
		<content:encoded><![CDATA[<p>As value added apps continue to emerge, the twitter ecosystem should grow orders of magnitude above twitter.com.  We look at twitter as a large real-time database with metadata exposed through URLs.  Apps will cache data and add value.  The fact that this database includes user ID and social graph gives an unprecedented opportunity.  Today most of twitter interaction is around personal communication, in the next years we should see exponential growth in search, navigation and recommendation apps that work over tweet&#8217;s metadata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnborthwick</title>
		<link>http://www.borthwick.com/weblog/2010/01/17/real-time-web-data/comment-page-1/#comment-217481</link>
		<dc:creator>Johnborthwick</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=1711#comment-217481</guid>
		<description>Cranky DailyBooth Person.    I&#039;m looking at the Dailybooth numbers for the past 30 days and the number is 11.09M.    As I said at the outset -- measurement of web pages (let alone API client / based services) still has a considerable amount of variance.   In particular for flash, widget based sites.     This is a solid article about how bad this stuff can get: But Who&#039;s Counting? &lt;a href=&quot;http://bit.ly/4ErSgk&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4ErSgk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cranky DailyBooth Person.    I&#39;m looking at the Dailybooth numbers for the past 30 days and the number is 11.09M.    As I said at the outset &#8212; measurement of web pages (let alone API client / based services) still has a considerable amount of variance.   In particular for flash, widget based sites.     This is a solid article about how bad this stuff can get: But Who&#39;s Counting? <a href="http://bit.ly/4ErSgk" rel="nofollow">http://bit.ly/4ErSgk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

