<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distribution &#8230; now</title>
	<atom:link href="http://www.borthwick.com/weblog/2009/05/13/699/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borthwick.com/weblog/2009/05/13/699/</link>
	<description>occasional thoughts by john borthwick</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-3/#comment-218795</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-218795</guid>
		<description>Most streams today are explicitly created by users, either by creating content, making a friend, saving a favorite etc. For every explicit action of a user, there are probably 100+ implicit datapoints from usage</description>
		<content:encoded><![CDATA[<p>Most streams today are explicitly created by users, either by creating content, making a friend, saving a favorite etc. For every explicit action of a user, there are probably 100+ implicit datapoints from usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis vuitton handbags</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-218773</link>
		<dc:creator>louis vuitton handbags</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-218773</guid>
		<description>herefore, I applaud your work on Chartbeat and encourage you to turn that data inside out by connecting with cross-site implicit datapoints. That becomes less about site/page-specific webmaster analytics, and more about surfer/user (anonymous or not, depending upon user choice) implicit activity feeds flowing into a larger stream...keep me posted if u go that route.</description>
		<content:encoded><![CDATA[<p>herefore, I applaud your work on Chartbeat and encourage you to turn that data inside out by connecting with cross-site implicit datapoints. That becomes less about site/page-specific webmaster analytics, and more about surfer/user (anonymous or not, depending upon user choice) implicit activity feeds flowing into a larger stream&#8230;keep me posted if u go that route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom essays</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-218711</link>
		<dc:creator>custom essays</dc:creator>
		<pubDate>Wed, 12 May 2010 20:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-218711</guid>
		<description>at</description>
		<content:encoded><![CDATA[<p>at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essaypaperwriter</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-218693</link>
		<dc:creator>essaypaperwriter</dc:creator>
		<pubDate>Wed, 12 May 2010 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-218693</guid>
		<description>at</description>
		<content:encoded><![CDATA[<p>at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloerobinson</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-218495</link>
		<dc:creator>chloerobinson</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-218495</guid>
		<description>Distribution network is the theme I need to deal with right now to be prepared for my next classes. I think about ordering a paper with some writing services and find this information rather appropriate to use in my paper. Thanks you for this blog!</description>
		<content:encoded><![CDATA[<p>Distribution network is the theme I need to deal with right now to be prepared for my next classes. I think about ordering a paper with some writing services and find this information rather appropriate to use in my paper. Thanks you for this blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinhard Sakowski</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-217592</link>
		<dc:creator>Reinhard Sakowski</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-217592</guid>
		<description>Its interesting that the primary attribute of broadband was not speed (as expected) but always on.</description>
		<content:encoded><![CDATA[<p>Its interesting that the primary attribute of broadband was not speed (as expected) but always on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINK / Musings&#187; Blog Archive &#187; Ongoing tracking of the real time web &#8230;</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-217449</link>
		<dc:creator>THINK / Musings&#187; Blog Archive &#187; Ongoing tracking of the real time web &#8230;</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-217449</guid>
		<description>[...] illustrate the ongoing shift that is taking place in terms of how people use the real time web for navigation, search and discovery.    My preference is to look at real user interactions as strong [...]</description>
		<content:encoded><![CDATA[<p>[...] illustrate the ongoing shift that is taking place in terms of how people use the real time web for navigation, search and discovery.    My preference is to look at real user interactions as strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINK / Musings&#187; Blog Archive &#187; charting the real time web OR the curious tale of how TechCrunch traffic inexplicably fell off a cliff in December</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-217214</link>
		<dc:creator>THINK / Musings&#187; Blog Archive &#187; charting the real time web OR the curious tale of how TechCrunch traffic inexplicably fell off a cliff in December</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-217214</guid>
		<description>[...] illustrate the ongoing shift that is taking place in terms of how people use the real time web for navigation, search and discovery.    My preference is to look at real user interactions as strong [...]</description>
		<content:encoded><![CDATA[<p>[...] illustrate the ongoing shift that is taking place in terms of how people use the real time web for navigation, search and discovery.    My preference is to look at real user interactions as strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Year of Dead Celebrities: My 2009 Superlatives &#124; alex j. mann (.com)</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-217102</link>
		<dc:creator>The Year of Dead Celebrities: My 2009 Superlatives &#124; alex j. mann (.com)</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-217102</guid>
		<description>[...] Distribution … now by John Borthwick [...]</description>
		<content:encoded><![CDATA[<p>[...] Distribution … now by John Borthwick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social content distrbution streams</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-216601</link>
		<dc:creator>Social content distrbution streams</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-216601</guid>
		<description>[...] Borthwick wrote a pivotal piece on his blog last Spring which highlighted this shift in the flow of content called &#8220;The Rise of Social [...]</description>
		<content:encoded><![CDATA[<p>[...] Borthwick wrote a pivotal piece on his blog last Spring which highlighted this shift in the flow of content called &#8220;The Rise of Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media in the maelstrom (part 2) &#171; TheWaterRat</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-215471</link>
		<dc:creator>Media in the maelstrom (part 2) &#171; TheWaterRat</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-215471</guid>
		<description>[...] I was reading a very interesting post from John Borthwick (Distribution &#8230; now). Referring to the now web he says that we should think in terms of streams, and not anymore in [...]</description>
		<content:encoded><![CDATA[<p>[...] I was reading a very interesting post from John Borthwick (Distribution &#8230; now). Referring to the now web he says that we should think in terms of streams, and not anymore in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINK / Musings&#187; Blog Archive &#187; lines in the sand &#8230;</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-215435</link>
		<dc:creator>THINK / Musings&#187; Blog Archive &#187; lines in the sand &#8230;</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-215435</guid>
		<description>[...] the experience of the web is going widen again.  You can see this in the data &#8212; the charts in distribution now post illustrate the shift that is taking place.   As the visible &#8212; user facing &#8212; part of a [...]</description>
		<content:encoded><![CDATA[<p>[...] the experience of the web is going widen again.  You can see this in the data &#8212; the charts in distribution now post illustrate the shift that is taking place.   As the visible &#8212; user facing &#8212; part of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: easycardtricks</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-215009</link>
		<dc:creator>easycardtricks</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-215009</guid>
		<description>Social Networking is on everybodys mind these days and networking in general has always been important.&lt;br&gt;Regards,&lt;br&gt;&lt;a href=&quot;http://www.musclemass.com.au&quot; rel=&quot;nofollow&quot;&gt;Bodybuilding Supplements&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.magictricks-revealed.com&quot; rel=&quot;nofollow&quot;&gt;Magic Tricks Revealed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Social Networking is on everybodys mind these days and networking in general has always been important.<br />Regards,<br /><a href="http://www.musclemass.com.au" rel="nofollow">Bodybuilding Supplements</a><br /><a href="http://www.magictricks-revealed.com" rel="nofollow">Magic Tricks Revealed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leksaker</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-214941</link>
		<dc:creator>leksaker</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-214941</guid>
		<description>&lt;a href=&quot;http://www.dodde.se/&quot; rel=&quot;nofollow&quot;&gt;Leksaker på nätet&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p><a href="http://www.dodde.se/" rel="nofollow">Leksaker på nätet</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philly387</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-214815</link>
		<dc:creator>philly387</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-214815</guid>
		<description>Wow that was a long post to read. Very well written though! Social Distribution has come a long ways recently.&lt;br&gt;&lt;a href=&quot;http://www.omnientertainment.com/&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;Kansas City Bands&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.iluvfatloss4idiots.com/&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;Fat Loss 4 Idiots Diet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow that was a long post to read. Very well written though! Social Distribution has come a long ways recently.<br /><a href="http://www.omnientertainment.com/" rel="follow" rel="nofollow">Kansas City Bands</a><br /><a href="http://www.iluvfatloss4idiots.com/" rel="follow" rel="nofollow">Fat Loss 4 Idiots Diet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FluidDB &#187; Blog Archive &#187; FluidDB as a universal metadata engine</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-214778</link>
		<dc:creator>FluidDB &#187; Blog Archive &#187; FluidDB as a universal metadata engine</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-214778</guid>
		<description>[...] and the second is BRB, the Borthwick Remember Button, in honor of John Borthwick of Betaworks who asked for one. These are very simple pieces of code that use FluidDB as a universal metadata engine, in both [...]</description>
		<content:encoded><![CDATA[<p>[...] and the second is BRB, the Borthwick Remember Button, in honor of John Borthwick of Betaworks who asked for one. These are very simple pieces of code that use FluidDB as a universal metadata engine, in both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billV23</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-214756</link>
		<dc:creator>billV23</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-214756</guid>
		<description>I agree that is very exciting to think about, even if it is a little bit hard to grasp. Being able to wrap your mind around it with the whole picture remaining clear is the trick. I&#039;m going to have to read through it a few more times myself. &lt;a href=&quot;http://billeater.com/tips/free-money-pay-bills-free-money-bills&quot; rel=&quot;nofollow&quot;&gt;free money for bills?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree that is very exciting to think about, even if it is a little bit hard to grasp. Being able to wrap your mind around it with the whole picture remaining clear is the trick. I&#39;m going to have to read through it a few more times myself. <a href="http://billeater.com/tips/free-money-pay-bills-free-money-bills" rel="nofollow">free money for bills?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday loans</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-214539</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-214539</guid>
		<description>I recently came across your blog and have been reading. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading. I thought I would leave my first comment. I don&#39;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crush the Castle</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-214313</link>
		<dc:creator>Crush the Castle</dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-214313</guid>
		<description>I have no real idea whats going to emerge here but cursory thoughts include making sure the author is present to manage comments etc., build in a dynamic mechanism to alert the crowd to other related items?    Beyond that its not clear to me but I think its a question that will be answered — since users are asking it.&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks and Regards</description>
		<content:encoded><![CDATA[<p>I have no real idea whats going to emerge here but cursory thoughts include making sure the author is present to manage comments etc., build in a dynamic mechanism to alert the crowd to other related items?    Beyond that its not clear to me but I think its a question that will be answered — since users are asking it.</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiropractic business</title>
		<link>http://www.borthwick.com/weblog/2009/05/13/699/comment-page-2/#comment-213650</link>
		<dc:creator>chiropractic business</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=699#comment-213650</guid>
		<description>Thank you so much for posting such an eye opener in the world of social media. Aside from this, I have learned many things about people&#039;s use and relation to the Internet among many other significant stuff. Much appreciated John!</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting such an eye opener in the world of social media. Aside from this, I have learned many things about people&#39;s use and relation to the Internet among many other significant stuff. Much appreciated John!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
