<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Summize growth</title>
	<atom:link href="http://www.borthwick.com/weblog/2008/07/13/summize-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borthwick.com/weblog/2008/07/13/summize-growth/</link>
	<description>occasional thoughts by john borthwick</description>
	<pubDate>Sat, 22 Nov 2008 15:42:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Startup Meme &#187; Blog Archive Twitter, Summize deal confirmed for $15 Million</title>
		<link>http://www.borthwick.com/weblog/2008/07/13/summize-growth/#comment-143266</link>
		<dc:creator>Startup Meme &#187; Blog Archive Twitter, Summize deal confirmed for $15 Million</dc:creator>
		<pubDate>Wed, 16 Jul 2008 08:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=208#comment-143266</guid>
		<description>[...] John Borthwick’s stats shows how much they have increased their number of queries per week. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Borthwick’s stats shows how much they have increased their number of queries per week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Confirms Buy Of Summize Search Engine &#124; Make Money Online - Learn the secret to making money online.</title>
		<link>http://www.borthwick.com/weblog/2008/07/13/summize-growth/#comment-142885</link>
		<dc:creator>Twitter Confirms Buy Of Summize Search Engine &#124; Make Money Online - Learn the secret to making money online.</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=208#comment-142885</guid>
		<description>[...] rate for this company has been extraordinary. According to the latest traffic stats provided by borthwick, summize grew from 0 to 14M queries a week in over the space of two months. Lets hope the twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] rate for this company has been extraordinary. According to the latest traffic stats provided by borthwick, summize grew from 0 to 14M queries a week in over the space of two months. Lets hope the twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceonyc</title>
		<link>http://www.borthwick.com/weblog/2008/07/13/summize-growth/#comment-142880</link>
		<dc:creator>ceonyc</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=208#comment-142880</guid>
		<description>"Now web"

There's definitely something too that. I feel a blog post coming on.</description>
		<content:encoded><![CDATA[<p>&#8220;Now web&#8221;</p>
<p>There&#8217;s definitely something too that. I feel a blog post coming on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINK / Musings :: Summize acquired by Twitter</title>
		<link>http://www.borthwick.com/weblog/2008/07/13/summize-growth/#comment-142861</link>
		<dc:creator>THINK / Musings :: Summize acquired by Twitter</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.borthwick.com/weblog/?p=208#comment-142861</guid>
		<description>[...] It&#8217;s astounding how fast the Summize service took off. The growth is charted in this post. The premise was that there is a real time data distributed across services online that is hard to [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s astounding how fast the Summize service took off. The growth is charted in this post. The premise was that there is a real time data distributed across services online that is hard to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
